A Box Score For The Ages
While the Sox could only push one god damn run across the plate tonight, Texas scored 30. In on the action was former Sox prospect Dave Murphy who got 5 hits and former Sox Pitcher Gabbard who got the win. In addition catching prospect Saltalamacchica (whose last name sounds like a Greek Swear) hit 2 HR and got 7 RBI. I pretty sure Texas is happy with their 2 deadline deals right now. Here is the historic Box Score for the game:
| Texas | AB | R | H | RBI | BB | SO | LOB | AVG |
| Catalanotto, 1B | 6 | 2 | 3 | 2 | 2 | 1 | 0 | .267 |
| Kinsler, 2B | 7 | 3 | 3 | 2 | 1 | 0 | 4 | .249 |
| Young, SS | 5 | 1 | 2 | 0 | 0 | 0 | 5 | .303 |
| Metcalf, 3B | 1 | 2 | 1 | 4 | 1 | 0 | 0 | .238 |
| Byrd, CF | 5 | 4 | 2 | 4 | 2 | 1 | 1 | .318 |
| Botts, DH | 7 | 2 | 3 | 2 | 0 | 4 | 1 | .234 |
| Cruz, RF | 7 | 2 | 2 | 0 | 0 | 2 | 5 | .220 |
| Murphy, LF | 7 | 5 | 5 | 2 | 0 | 1 | 1 | .550 |
| Saltalamacchia, C | 6 | 5 | 4 | 7 | 1 | 1 | 2 | .262 |
| Vazquez, 3B-SS | 6 | 4 | 4 | 7 | 1 | 1 | 0 | .240 |
| Totals | 57 | 30 | 29 | 30 | 8 | 11 | 19 |


Comments